21.5″/23.8″ multiple size options
Self-service ordering / overseas payment
Built-in receipt printer / high-speed barcode scanning module
Multiple mounting options available






21.5″/23.8″ multiple size options
Self-service ordering / overseas payment
Built-in receipt printer / high-speed barcode scanning module
Multiple mounting options available







| Size | 21.5 inch | 23.8 inch | |||
| Touch | Capacitive touch | 10 | 10 | ||
| LCD parameter | Screen | 21.5″TFT LED | 23.8″TFT LED | ||
| Display Area / Proportion | 477(W)×268(H) mm/16:9 | 527(W)×296(H) mm/16:9 | |||
| Resolution | 1920x1080 | 1920x1080 | |||
| Android parameters (optional) | CPU | Standard: RK3568, quad-core 64-bit Cortex-A55 CPU, up to 2.0 GHz | |||
| RAM | 4GB | ||||
| HDD | 32GB(Extensible) | ||||
| Network | WiFi/Bluetooth/Extensible 3G、4G | ||||
| OS | Android 11.0 | ||||
| Androidsystem function | Language | Many languages | |||
| Video formats | RM/RMVB,MKV,TS,FLV,AVI,VOB,MOV,WMV,MP4 | ||||
| Audio formats | MP3,WMA,WAV,AC3,FLAC | ||||
| Image formats | BMP/PNG/GIF/JPEG | ||||
| Computer configuration | CPU | Standard Configuration: Intel Core i5 (4th Gen) | |||
| RAM | DDR3 8G | ||||
| HDD | 256G SSD | ||||
| System | WINDOWS 10 | ||||
| windows System | Video formats | MPEG-1、MPEG-2、AVI(3.11)、XVID、H.264 | |||
| Audio formats | MPEG-1 Layers I、II、III2.0, MPEG-4 AAC-LC 5.1/HE-AAC 5.1/BSAC 2.0, WAV, 24-bit linear PCM 7.1 | ||||
| Image formats | BMP、JPEG、PNG、GIF | ||||
| Network | LAN, wan, WIFI, 4G (extension) | ||||
| printer | Printer specifications | 80mm | |||
| Printing method | Thermal dot printing | ||||
| resolution ratio | 8dots/mm | ||||
| Effective printing width | 72mm | ||||
| Cutting knife | Full cut+half cut switching support | ||||
| QR code scanner (Optional) | Identification code system | QR Code、PDF417、DataMatrix(ECC200) | |||
| Code39、Code93、CodaBar 、Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI 、RSS-14 Restricted RSS, Extended RSS | |||||
| card reader(Optional) | Operating Frequency | 13.56MHz | |||
| Support cards | contactless card: Mifare One S50/S70、Mifare UltraLight NTAG213/215/216 | ||||
| Appearance | Body color | white + silver/custom | |||
| Material | Toughened glass + sheet metal + aluminum profiles | ||||
| Installation | Wall | ||||
| vertical | |||||
| Power supply | Supply voltage | 90V-240V/50HZ-60HZ | |||
Copyright © 2025-2027 Shenzhen Qingyao Technology Co., Ltd.